Standings Individuals Scoreboard Team Detail Player Detail Round Report

Team Detail

about to dance ourselves out the window

Round Opponent Score 20 15 10 -5 TUH
1 Battles WITH Honor and Humanity W 145-60 0 4 9 1 20
2 It Should Be Gattaca L 95-115 0 2 7 1 20
3 Absolute Skinemax L 50-165 0 0 6 2 20
4 Alex Ross Perry the Platypus W 85-75 0 1 8 2 20
5 The poster of Bulworth W 95-90 0 0 10 1 20
6 I must be loyle to my Kapò (1960) W 130-40 0 2 10 0 20
7 Merry Quizmas Mr. Lawrence L 75-110 0 1 7 2 20
8 Video Software Retailers of America L 70-100 0 2 5 2 20
9 Gael García Bernalakazam and Diego... W 150-20 0 4 10 2 20
Total 5-4 0 16 72 13 180

Player Year/Grade GP 20 15 10 -5 TUH PP20TUH
Matt Lafer 9.0 0 15 53 9 180 78.89
Mattias Ehatamm 9.0 0 1 16 4 180 17.22
Hazel Singh 9.0 0 0 3 0 180 3.33

Absolute Skinemax

Round Opponent Score 20 15 10 -5 TUH
1 Video Software Retailers of America W 130-90 0 5 6 1 20
2 Battles WITH Honor and Humanity W 115-60 0 2 9 1 20
3 about to dance ourselves out the wi... W 165-50 0 8 5 1 20
4 I must be loyle to my Kapò (1960) W 120-40 0 3 8 1 20
5 It Should Be Gattaca W 110-65 0 1 10 1 20
6 Merry Quizmas Mr. Lawrence W 125-80 0 2 10 1 20
7 The poster of Bulworth W 105-80 0 2 8 1 20
8 Gael García Bernalakazam and Diego... W 120-25 0 2 10 2 20
9 Alex Ross Perry the Platypus W 145-55 0 3 10 0 20
Total 9-0 0 28 76 9 180

Player Year/Grade GP 20 15 10 -5 TUH PP20TUH
Mike Cheyne 9.0 0 25 59 3 180 105.56
Andrew Hart 9.0 0 2 16 5 180 18.33
Emmett Laurie 4.0 0 1 1 1 80 5.00

Alex Ross Perry the Platypus

Round Opponent Score 20 15 10 -5 TUH
1 Merry Quizmas Mr. Lawrence W 130-85 0 4 7 0 20
2 Gael García Bernalakazam and Diego... W 135-20 0 3 10 2 20
3 Battles WITH Honor and Humanity W 130-60 0 4 7 0 20
4 about to dance ourselves out the wi... L 75-85 0 1 7 2 20
5 I must be loyle to my Kapò (1960) L 60-125 0 1 6 3 20
6 It Should Be Gattaca L 40-105 0 0 5 2 20
7 Video Software Retailers of America L 75-95 0 1 7 2 20
8 The poster of Bulworth W 130-50 0 4 7 0 20
9 Absolute Skinemax L 55-145 0 3 2 2 20
Total 4-5 0 21 58 13 180

Player Year/Grade GP 20 15 10 -5 TUH PP20TUH
Olivia Kiser 4.0 0 6 21 2 80 72.50
Connor Mayers 9.0 0 8 16 2 180 30.00
Naveed Chowdhury 9.0 0 5 17 6 180 23.89
Lou 5.0 0 2 4 3 100 11.00

Battles WITH Honor and Humanity

Round Opponent Score 20 15 10 -5 TUH
1 about to dance ourselves out the wi... L 60-145 0 1 6 3 20
2 Absolute Skinemax L 60-115 0 2 5 4 20
3 Alex Ross Perry the Platypus L 60-130 0 1 6 3 20
4 Gael García Bernalakazam and Diego... W 105-35 0 2 9 3 20
5 Merry Quizmas Mr. Lawrence L 75-115 0 3 4 2 20
6 Video Software Retailers of America L 50-110 0 0 6 2 20
7 I must be loyle to my Kapò (1960) L 75-120 0 2 6 3 20
8 It Should Be Gattaca W 65-45 0 0 8 3 20
9 The poster of Bulworth L 45-100 0 1 4 2 20
Total 2-7 0 12 54 25 180

Player Year/Grade GP 20 15 10 -5 TUH PP20TUH
Stephen Liu 9.0 0 9 37 17 180 46.67
Kevin Wang 9.0 0 2 8 2 180 11.11
Rahul Keyal 9.0 0 1 9 6 180 8.33

Gael García Bernalakazam and Diego Lunatone

Round Opponent Score 20 15 10 -5 TUH
1 I must be loyle to my Kapò (1960) W 100-40 0 2 7 0 20
2 Alex Ross Perry the Platypus L 20-135 0 1 2 3 20
3 Merry Quizmas Mr. Lawrence L 25-170 0 0 3 1 20
4 Battles WITH Honor and Humanity L 35-105 0 1 3 2 20
5 Video Software Retailers of America L 0-150 0 0 0 0 20
6 The poster of Bulworth L 5-100 0 0 1 1 20
7 It Should Be Gattaca L 30-95 0 0 4 2 20
8 Absolute Skinemax L 25-120 0 0 3 1 20
9 about to dance ourselves out the wi... L 20-150 0 0 2 0 20
Total 1-8 0 4 25 10 180

Player Year/Grade GP 20 15 10 -5 TUH PP20TUH
Natan Holtzman 4.0 0 1 7 1 80 20.00
Swapnil Garg 9.0 0 2 8 2 180 11.11
Chinmay Kansara 9.0 0 1 7 4 180 7.22
Ophir Lifshitz 9.0 0 0 3 3 180 1.67

I must be loyle to my Kapò (1960)

Round Opponent Score 20 15 10 -5 TUH
1 Gael García Bernalakazam and Diego... L 40-100 0 1 5 5 20
2 Video Software Retailers of America W 115-85 0 3 7 0 20
3 The poster of Bulworth L 65-85 0 0 7 1 20
4 Absolute Skinemax L 40-120 0 1 4 3 20
5 Alex Ross Perry the Platypus W 125-60 0 4 7 1 20
6 about to dance ourselves out the wi... L 40-130 0 0 5 2 20
7 Battles WITH Honor and Humanity W 120-75 0 2 9 0 20
8 Merry Quizmas Mr. Lawrence W 125-55 0 4 7 1 20
9 It Should Be Gattaca L 85-100 0 0 9 1 20
Total 4-5 0 15 60 14 180

Player Year/Grade GP 20 15 10 -5 TUH PP20TUH
Alvin Guo 9.0 0 7 30 8 180 40.56
Halle Friedman 9.0 0 8 24 4 180 37.78
John Marvin 9.0 0 0 6 2 180 5.56

It Should Be Gattaca

Round Opponent Score 20 15 10 -5 TUH
1 The poster of Bulworth W 120-55 0 1 11 1 20
2 about to dance ourselves out the wi... W 115-95 1 3 6 2 20
3 Video Software Retailers of America L 50-105 0 2 4 4 20
4 Merry Quizmas Mr. Lawrence W 100-65 0 4 5 2 20
5 Absolute Skinemax L 65-110 0 2 5 3 20
6 Alex Ross Perry the Platypus W 105-40 0 2 9 3 20
7 Gael García Bernalakazam and Diego... W 95-30 0 0 12 5 20
8 Battles WITH Honor and Humanity L 45-65 0 3 3 6 20
9 I must be loyle to my Kapò (1960) W 100-85 0 3 7 3 20
Total 6-3 1 20 62 29 180

Player Year/Grade GP 20 15 10 -5 TUH PP20TUH
Rob Carson 9.0 0 10 29 7 180 45.00
Guy Indorante 9.0 1 5 19 5 180 28.89
Auroni 9.0 0 5 14 17 180 14.44

Merry Quizmas Mr. Lawrence

Round Opponent Score 20 15 10 -5 TUH
1 Alex Ross Perry the Platypus L 85-130 0 1 8 2 20
2 The poster of Bulworth W 110-70 1 1 9 3 20
3 Gael García Bernalakazam and Diego... W 170-25 0 5 10 1 20
4 It Should Be Gattaca L 65-100 0 1 6 2 20
5 Battles WITH Honor and Humanity W 115-75 0 2 9 1 20
6 Absolute Skinemax L 80-125 0 0 8 0 20
7 about to dance ourselves out the wi... W 110-75 0 2 9 2 20
8 I must be loyle to my Kapò (1960) L 55-125 0 0 6 1 20
9 Video Software Retailers of America W 170-40 0 6 8 0 20
Total 5-4 1 18 73 12 180

Player Year/Grade GP 20 15 10 -5 TUH PP20TUH
John Lawrence 9.0 0 12 36 4 180 57.78
Taylor Harvey 9.0 0 5 31 5 180 40.00
Tim Morrison 5.0 1 1 6 3 100 16.00

The poster of Bulworth

Round Opponent Score 20 15 10 -5 TUH
1 It Should Be Gattaca L 55-120 0 1 5 2 20
2 Merry Quizmas Mr. Lawrence L 70-110 0 2 5 2 20
3 I must be loyle to my Kapò (1960) W 85-65 0 1 8 2 20
4 Video Software Retailers of America L 60-120 0 2 4 2 20
5 about to dance ourselves out the wi... L 90-95 0 2 7 2 20
6 Gael García Bernalakazam and Diego... W 100-5 0 2 9 4 20
7 Absolute Skinemax L 80-105 0 1 7 1 20
8 Alex Ross Perry the Platypus L 50-130 0 1 4 1 20
9 Battles WITH Honor and Humanity W 100-45 0 2 8 2 20
Total 3-6 0 14 57 18 180

Player Year/Grade GP 20 15 10 -5 TUH PP20TUH
Tejas Raje 9.0 0 6 35 8 180 44.44
Justin Wytmar 9.0 0 7 8 6 180 17.22
Mitch McCullar 9.0 0 1 14 4 180 15.00

Video Software Retailers of America

Round Opponent Score 20 15 10 -5 TUH
1 Absolute Skinemax L 90-130 0 1 8 1 20
2 I must be loyle to my Kapò (1960) L 85-115 1 2 5 3 20
3 It Should Be Gattaca W 105-50 0 2 9 3 20
4 The poster of Bulworth W 120-60 0 3 9 3 20
5 Gael García Bernalakazam and Diego... W 150-0 0 2 14 4 20
6 Battles WITH Honor and Humanity W 110-50 0 3 8 3 20
7 Alex Ross Perry the Platypus W 95-75 0 0 10 1 20
8 about to dance ourselves out the wi... W 100-70 0 3 6 1 20
9 Merry Quizmas Mr. Lawrence L 40-170 0 0 4 0 20
Total 6-3 1 16 73 19 180

Player Year/Grade GP 20 15 10 -5 TUH PP20TUH
Charlie Fritz 9.0 1 7 39 8 180 52.78
Dylan Minarik 9.0 0 5 21 7 180 27.78
Mike Bentley 9.0 0 4 13 4 180 18.89
Made with YellowFruit 🍌