Standings Individuals Scoreboard Team Detail Player Detail Round Report

Player Detail

Hazel Singh, about to dance ourselves out the window

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Battles WITH Honor and Humanity W 145-60 1.0 0 0 1 0 20 10
2 It Should Be Gattaca L 95-115 1.0 0 0 0 0 20 0
3 Absolute Skinemax L 50-165 1.0 0 0 0 0 20 0
4 Alex Ross Perry the Platypus W 85-75 1.0 0 0 1 0 20 10
5 The poster of Bulworth W 95-90 1.0 0 0 0 0 20 0
6 I must be loyle to my Kapò (1960) W 130-40 1.0 0 0 0 0 20 0
7 Merry Quizmas Mr. Lawrence L 75-110 1.0 0 0 0 0 20 0
8 Video Software Retailers of America L 70-100 1.0 0 0 1 0 20 10
9 Gael García Bernalakazam and Diego... W 150-20 1.0 0 0 0 0 20 0
Total 9.0 0 0 3 0 180 30

Matt Lafer, about to dance ourselves out the window

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Battles WITH Honor and Humanity W 145-60 1.0 0 4 5 1 20 105
2 It Should Be Gattaca L 95-115 1.0 0 2 6 1 20 85
3 Absolute Skinemax L 50-165 1.0 0 0 6 2 20 50
4 Alex Ross Perry the Platypus W 85-75 1.0 0 1 6 2 20 65
5 The poster of Bulworth W 95-90 1.0 0 0 6 1 20 55
6 I must be loyle to my Kapò (1960) W 130-40 1.0 0 2 9 0 20 120
7 Merry Quizmas Mr. Lawrence L 75-110 1.0 0 1 4 0 20 55
8 Video Software Retailers of America L 70-100 1.0 0 2 4 2 20 60
9 Gael García Bernalakazam and Diego... W 150-20 1.0 0 3 7 0 20 115
Total 9.0 0 15 53 9 180 710

Mattias Ehatamm, about to dance ourselves out the window

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Battles WITH Honor and Humanity W 145-60 1.0 0 0 3 0 20 30
2 It Should Be Gattaca L 95-115 1.0 0 0 1 0 20 10
3 Absolute Skinemax L 50-165 1.0 0 0 0 0 20 0
4 Alex Ross Perry the Platypus W 85-75 1.0 0 0 1 0 20 10
5 The poster of Bulworth W 95-90 1.0 0 0 4 0 20 40
6 I must be loyle to my Kapò (1960) W 130-40 1.0 0 0 1 0 20 10
7 Merry Quizmas Mr. Lawrence L 75-110 1.0 0 0 3 2 20 20
8 Video Software Retailers of America L 70-100 1.0 0 0 0 0 20 0
9 Gael García Bernalakazam and Diego... W 150-20 1.0 0 1 3 2 20 35
Total 9.0 0 1 16 4 180 155

Andrew Hart, Absolute Skinemax

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Video Software Retailers of America W 130-90 1.0 0 1 2 0 20 35
2 Battles WITH Honor and Humanity W 115-60 1.0 0 0 0 1 20 -5
3 about to dance ourselves out the wi... W 165-50 1.0 0 0 2 1 20 15
4 I must be loyle to my Kapò (1960) W 120-40 1.0 0 0 3 1 20 25
5 It Should Be Gattaca W 110-65 1.0 0 0 4 1 20 35
6 Merry Quizmas Mr. Lawrence W 125-80 1.0 0 0 0 0 20 0
7 The poster of Bulworth W 105-80 1.0 0 0 3 0 20 30
8 Gael García Bernalakazam and Diego... W 120-25 1.0 0 0 1 1 20 5
9 Alex Ross Perry the Platypus W 145-55 1.0 0 1 1 0 20 25
Total 9.0 0 2 16 5 180 165

Emmett Laurie, Absolute Skinemax

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Video Software Retailers of America W 130-90 1.0 0 1 0 1 20 10
2 Battles WITH Honor and Humanity W 115-60 1.0 0 0 1 0 20 10
7 The poster of Bulworth W 105-80 1.0 0 0 0 0 20 0
9 Alex Ross Perry the Platypus W 145-55 1.0 0 0 0 0 20 0
Total 4.0 0 1 1 1 80 20

Mike Cheyne, Absolute Skinemax

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Video Software Retailers of America W 130-90 1.0 0 3 4 0 20 85
2 Battles WITH Honor and Humanity W 115-60 1.0 0 2 8 0 20 110
3 about to dance ourselves out the wi... W 165-50 1.0 0 8 3 0 20 150
4 I must be loyle to my Kapò (1960) W 120-40 1.0 0 3 5 0 20 95
5 It Should Be Gattaca W 110-65 1.0 0 1 6 0 20 75
6 Merry Quizmas Mr. Lawrence W 125-80 1.0 0 2 10 1 20 125
7 The poster of Bulworth W 105-80 1.0 0 2 5 1 20 75
8 Gael García Bernalakazam and Diego... W 120-25 1.0 0 2 9 1 20 115
9 Alex Ross Perry the Platypus W 145-55 1.0 0 2 9 0 20 120
Total 9.0 0 25 59 3 180 950

Connor Mayers, Alex Ross Perry the Platypus

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Merry Quizmas Mr. Lawrence W 130-85 1.0 0 0 1 0 20 10
2 Gael García Bernalakazam and Diego... W 135-20 1.0 0 1 1 0 20 25
3 Battles WITH Honor and Humanity W 130-60 1.0 0 1 1 0 20 25
4 about to dance ourselves out the wi... L 75-85 1.0 0 0 1 0 20 10
5 I must be loyle to my Kapò (1960) L 60-125 1.0 0 0 3 0 20 30
6 It Should Be Gattaca L 40-105 1.0 0 0 0 0 20 0
7 Video Software Retailers of America L 75-95 1.0 0 1 5 1 20 60
8 The poster of Bulworth W 130-50 1.0 0 4 2 0 20 80
9 Absolute Skinemax L 55-145 1.0 0 1 2 1 20 30
Total 9.0 0 8 16 2 180 270

Lou, Alex Ross Perry the Platypus

Round Opponent Score GP 20 15 10 -5 TUH Pts
5 I must be loyle to my Kapò (1960) L 60-125 1.0 0 1 2 2 20 25
6 It Should Be Gattaca L 40-105 1.0 0 0 2 0 20 20
7 Video Software Retailers of America L 75-95 1.0 0 0 0 0 20 0
8 The poster of Bulworth W 130-50 1.0 0 0 0 0 20 0
9 Absolute Skinemax L 55-145 1.0 0 1 0 1 20 10
Total 5.0 0 2 4 3 100 55

Naveed Chowdhury, Alex Ross Perry the Platypus

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Merry Quizmas Mr. Lawrence W 130-85 1.0 0 1 1 0 20 25
2 Gael García Bernalakazam and Diego... W 135-20 1.0 0 1 2 0 20 35
3 Battles WITH Honor and Humanity W 130-60 1.0 0 1 1 0 20 25
4 about to dance ourselves out the wi... L 75-85 1.0 0 1 2 2 20 25
5 I must be loyle to my Kapò (1960) L 60-125 1.0 0 0 1 1 20 5
6 It Should Be Gattaca L 40-105 1.0 0 0 3 2 20 20
7 Video Software Retailers of America L 75-95 1.0 0 0 2 1 20 15
8 The poster of Bulworth W 130-50 1.0 0 0 5 0 20 50
9 Absolute Skinemax L 55-145 1.0 0 1 0 0 20 15
Total 9.0 0 5 17 6 180 215

Olivia Kiser, Alex Ross Perry the Platypus

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Merry Quizmas Mr. Lawrence W 130-85 1.0 0 3 5 0 20 95
2 Gael García Bernalakazam and Diego... W 135-20 1.0 0 1 7 2 20 75
3 Battles WITH Honor and Humanity W 130-60 1.0 0 2 5 0 20 80
4 about to dance ourselves out the wi... L 75-85 1.0 0 0 4 0 20 40
Total 4.0 0 6 21 2 80 290

Kevin Wang, Battles WITH Honor and Humanity

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 about to dance ourselves out the wi... L 60-145 1.0 0 0 1 0 20 10
2 Absolute Skinemax L 60-115 1.0 0 0 1 1 20 5
3 Alex Ross Perry the Platypus L 60-130 1.0 0 0 0 0 20 0
4 Gael García Bernalakazam and Diego... W 105-35 1.0 0 0 1 0 20 10
5 Merry Quizmas Mr. Lawrence L 75-115 1.0 0 1 0 1 20 10
6 Video Software Retailers of America L 50-110 1.0 0 0 2 0 20 20
7 I must be loyle to my Kapò (1960) L 75-120 1.0 0 0 2 0 20 20
8 It Should Be Gattaca W 65-45 1.0 0 0 0 0 20 0
9 The poster of Bulworth L 45-100 1.0 0 1 1 0 20 25
Total 9.0 0 2 8 2 180 100

Rahul Keyal, Battles WITH Honor and Humanity

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 about to dance ourselves out the wi... L 60-145 1.0 0 0 1 1 20 5
2 Absolute Skinemax L 60-115 1.0 0 1 1 1 20 20
3 Alex Ross Perry the Platypus L 60-130 1.0 0 0 2 0 20 20
4 Gael García Bernalakazam and Diego... W 105-35 1.0 0 0 2 1 20 15
5 Merry Quizmas Mr. Lawrence L 75-115 1.0 0 0 1 0 20 10
6 Video Software Retailers of America L 50-110 1.0 0 0 0 1 20 -5
7 I must be loyle to my Kapò (1960) L 75-120 1.0 0 0 0 1 20 -5
8 It Should Be Gattaca W 65-45 1.0 0 0 2 1 20 15
9 The poster of Bulworth L 45-100 1.0 0 0 0 0 20 0
Total 9.0 0 1 9 6 180 75

Stephen Liu, Battles WITH Honor and Humanity

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 about to dance ourselves out the wi... L 60-145 1.0 0 1 4 2 20 45
2 Absolute Skinemax L 60-115 1.0 0 1 3 2 20 35
3 Alex Ross Perry the Platypus L 60-130 1.0 0 1 4 3 20 40
4 Gael García Bernalakazam and Diego... W 105-35 1.0 0 2 6 2 20 80
5 Merry Quizmas Mr. Lawrence L 75-115 1.0 0 2 3 1 20 55
6 Video Software Retailers of America L 50-110 1.0 0 0 4 1 20 35
7 I must be loyle to my Kapò (1960) L 75-120 1.0 0 2 4 2 20 60
8 It Should Be Gattaca W 65-45 1.0 0 0 6 2 20 50
9 The poster of Bulworth L 45-100 1.0 0 0 3 2 20 20
Total 9.0 0 9 37 17 180 420

Chinmay Kansara, Gael García Bernalakazam and Diego Lunatone

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 I must be loyle to my Kapò (1960) W 100-40 1.0 0 1 1 0 20 25
2 Alex Ross Perry the Platypus L 20-135 1.0 0 0 1 2 20 0
3 Merry Quizmas Mr. Lawrence L 25-170 1.0 0 0 1 0 20 10
4 Battles WITH Honor and Humanity L 35-105 1.0 0 0 1 0 20 10
5 Video Software Retailers of America L 0-150 1.0 0 0 0 0 20 0
6 The poster of Bulworth L 5-100 1.0 0 0 1 1 20 5
7 It Should Be Gattaca L 30-95 1.0 0 0 1 0 20 10
8 Absolute Skinemax L 25-120 1.0 0 0 1 1 20 5
9 about to dance ourselves out the wi... L 20-150 1.0 0 0 0 0 20 0
Total 9.0 0 1 7 4 180 65

Natan Holtzman, Gael García Bernalakazam and Diego Lunatone

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 I must be loyle to my Kapò (1960) W 100-40 1.0 0 1 6 0 20 75
2 Alex Ross Perry the Platypus L 20-135 1.0 0 0 1 1 20 5
7 It Should Be Gattaca L 30-95 1.0 0 0 0 0 20 0
9 about to dance ourselves out the wi... L 20-150 1.0 0 0 0 0 20 0
Total 4.0 0 1 7 1 80 80

Ophir Lifshitz, Gael García Bernalakazam and Diego Lunatone

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 I must be loyle to my Kapò (1960) W 100-40 1.0 0 0 0 0 20 0
2 Alex Ross Perry the Platypus L 20-135 1.0 0 0 0 0 20 0
3 Merry Quizmas Mr. Lawrence L 25-170 1.0 0 0 1 0 20 10
4 Battles WITH Honor and Humanity L 35-105 1.0 0 0 0 1 20 -5
5 Video Software Retailers of America L 0-150 1.0 0 0 0 0 20 0
6 The poster of Bulworth L 5-100 1.0 0 0 0 0 20 0
7 It Should Be Gattaca L 30-95 1.0 0 0 0 2 20 -10
8 Absolute Skinemax L 25-120 1.0 0 0 1 0 20 10
9 about to dance ourselves out the wi... L 20-150 1.0 0 0 1 0 20 10
Total 9.0 0 0 3 3 180 15

Swapnil Garg, Gael García Bernalakazam and Diego Lunatone

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 I must be loyle to my Kapò (1960) W 100-40 1.0 0 0 0 0 20 0
2 Alex Ross Perry the Platypus L 20-135 1.0 0 1 0 0 20 15
3 Merry Quizmas Mr. Lawrence L 25-170 1.0 0 0 1 1 20 5
4 Battles WITH Honor and Humanity L 35-105 1.0 0 1 2 1 20 30
5 Video Software Retailers of America L 0-150 1.0 0 0 0 0 20 0
6 The poster of Bulworth L 5-100 1.0 0 0 0 0 20 0
7 It Should Be Gattaca L 30-95 1.0 0 0 3 0 20 30
8 Absolute Skinemax L 25-120 1.0 0 0 1 0 20 10
9 about to dance ourselves out the wi... L 20-150 1.0 0 0 1 0 20 10
Total 9.0 0 2 8 2 180 100

Alvin Guo, I must be loyle to my Kapò (1960)

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Gael García Bernalakazam and Diego... L 40-100 1.0 0 1 3 3 20 30
2 Video Software Retailers of America W 115-85 1.0 0 1 4 0 20 55
3 The poster of Bulworth L 65-85 1.0 0 0 4 0 20 40
4 Absolute Skinemax L 40-120 1.0 0 1 1 2 20 15
5 Alex Ross Perry the Platypus W 125-60 1.0 0 1 6 0 20 75
6 about to dance ourselves out the wi... L 40-130 1.0 0 0 2 1 20 15
7 Battles WITH Honor and Humanity W 120-75 1.0 0 0 4 0 20 40
8 Merry Quizmas Mr. Lawrence W 125-55 1.0 0 3 3 1 20 70
9 It Should Be Gattaca L 85-100 1.0 0 0 3 1 20 25
Total 9.0 0 7 30 8 180 365

Halle Friedman, I must be loyle to my Kapò (1960)

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Gael García Bernalakazam and Diego... L 40-100 1.0 0 0 1 1 20 5
2 Video Software Retailers of America W 115-85 1.0 0 2 2 0 20 50
3 The poster of Bulworth L 65-85 1.0 0 0 3 1 20 25
4 Absolute Skinemax L 40-120 1.0 0 0 3 1 20 25
5 Alex Ross Perry the Platypus W 125-60 1.0 0 3 1 1 20 50
6 about to dance ourselves out the wi... L 40-130 1.0 0 0 3 0 20 30
7 Battles WITH Honor and Humanity W 120-75 1.0 0 2 4 0 20 70
8 Merry Quizmas Mr. Lawrence W 125-55 1.0 0 1 2 0 20 35
9 It Should Be Gattaca L 85-100 1.0 0 0 5 0 20 50
Total 9.0 0 8 24 4 180 340

John Marvin, I must be loyle to my Kapò (1960)

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Gael García Bernalakazam and Diego... L 40-100 1.0 0 0 1 1 20 5
2 Video Software Retailers of America W 115-85 1.0 0 0 1 0 20 10
3 The poster of Bulworth L 65-85 1.0 0 0 0 0 20 0
4 Absolute Skinemax L 40-120 1.0 0 0 0 0 20 0
5 Alex Ross Perry the Platypus W 125-60 1.0 0 0 0 0 20 0
6 about to dance ourselves out the wi... L 40-130 1.0 0 0 0 1 20 -5
7 Battles WITH Honor and Humanity W 120-75 1.0 0 0 1 0 20 10
8 Merry Quizmas Mr. Lawrence W 125-55 1.0 0 0 2 0 20 20
9 It Should Be Gattaca L 85-100 1.0 0 0 1 0 20 10
Total 9.0 0 0 6 2 180 50

Auroni, It Should Be Gattaca

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 The poster of Bulworth W 120-55 1.0 0 0 1 0 20 10
2 about to dance ourselves out the wi... W 115-95 1.0 0 1 1 0 20 25
3 Video Software Retailers of America L 50-105 1.0 0 0 2 2 20 10
4 Merry Quizmas Mr. Lawrence W 100-65 1.0 0 1 1 1 20 20
5 Absolute Skinemax L 65-110 1.0 0 0 0 2 20 -10
6 Alex Ross Perry the Platypus W 105-40 1.0 0 1 3 3 20 30
7 Gael García Bernalakazam and Diego... W 95-30 1.0 0 0 3 2 20 20
8 Battles WITH Honor and Humanity L 45-65 1.0 0 0 1 5 20 -15
9 I must be loyle to my Kapò (1960) W 100-85 1.0 0 2 2 2 20 40
Total 9.0 0 5 14 17 180 130

Guy Indorante, It Should Be Gattaca

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 The poster of Bulworth W 120-55 1.0 0 0 4 0 20 40
2 about to dance ourselves out the wi... W 115-95 1.0 1 0 1 1 20 25
3 Video Software Retailers of America L 50-105 1.0 0 2 1 0 20 40
4 Merry Quizmas Mr. Lawrence W 100-65 1.0 0 0 2 0 20 20
5 Absolute Skinemax L 65-110 1.0 0 1 3 0 20 45
6 Alex Ross Perry the Platypus W 105-40 1.0 0 0 2 0 20 20
7 Gael García Bernalakazam and Diego... W 95-30 1.0 0 0 4 2 20 30
8 Battles WITH Honor and Humanity L 45-65 1.0 0 2 2 1 20 45
9 I must be loyle to my Kapò (1960) W 100-85 1.0 0 0 0 1 20 -5
Total 9.0 1 5 19 5 180 260

Rob Carson, It Should Be Gattaca

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 The poster of Bulworth W 120-55 1.0 0 1 6 1 20 70
2 about to dance ourselves out the wi... W 115-95 1.0 0 2 4 1 20 65
3 Video Software Retailers of America L 50-105 1.0 0 0 1 2 20 0
4 Merry Quizmas Mr. Lawrence W 100-65 1.0 0 3 2 1 20 60
5 Absolute Skinemax L 65-110 1.0 0 1 2 1 20 30
6 Alex Ross Perry the Platypus W 105-40 1.0 0 1 4 0 20 55
7 Gael García Bernalakazam and Diego... W 95-30 1.0 0 0 5 1 20 45
8 Battles WITH Honor and Humanity L 45-65 1.0 0 1 0 0 20 15
9 I must be loyle to my Kapò (1960) W 100-85 1.0 0 1 5 0 20 65
Total 9.0 0 10 29 7 180 405

John Lawrence, Merry Quizmas Mr. Lawrence

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Alex Ross Perry the Platypus L 85-130 1.0 0 0 2 1 20 15
2 The poster of Bulworth W 110-70 1.0 0 1 3 0 20 45
3 Gael García Bernalakazam and Diego... W 170-25 1.0 0 3 6 0 20 105
4 It Should Be Gattaca L 65-100 1.0 0 1 4 0 20 55
5 Battles WITH Honor and Humanity W 115-75 1.0 0 2 5 1 20 75
6 Absolute Skinemax L 80-125 1.0 0 0 4 0 20 40
7 about to dance ourselves out the wi... W 110-75 1.0 0 2 4 2 20 60
8 I must be loyle to my Kapò (1960) L 55-125 1.0 0 0 4 0 20 40
9 Video Software Retailers of America W 170-40 1.0 0 3 4 0 20 85
Total 9.0 0 12 36 4 180 520

Taylor Harvey, Merry Quizmas Mr. Lawrence

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Alex Ross Perry the Platypus L 85-130 1.0 0 0 4 1 20 35
2 The poster of Bulworth W 110-70 1.0 0 0 3 0 20 30
3 Gael García Bernalakazam and Diego... W 170-25 1.0 0 2 4 1 20 65
4 It Should Be Gattaca L 65-100 1.0 0 0 2 2 20 10
5 Battles WITH Honor and Humanity W 115-75 1.0 0 0 4 0 20 40
6 Absolute Skinemax L 80-125 1.0 0 0 4 0 20 40
7 about to dance ourselves out the wi... W 110-75 1.0 0 0 5 0 20 50
8 I must be loyle to my Kapò (1960) L 55-125 1.0 0 0 1 1 20 5
9 Video Software Retailers of America W 170-40 1.0 0 3 4 0 20 85
Total 9.0 0 5 31 5 180 360

Tim Morrison, Merry Quizmas Mr. Lawrence

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Alex Ross Perry the Platypus L 85-130 1.0 0 1 2 0 20 35
2 The poster of Bulworth W 110-70 1.0 1 0 3 3 20 35
4 It Should Be Gattaca L 65-100 1.0 0 0 0 0 20 0
5 Battles WITH Honor and Humanity W 115-75 1.0 0 0 0 0 20 0
8 I must be loyle to my Kapò (1960) L 55-125 1.0 0 0 1 0 20 10
Total 5.0 1 1 6 3 100 80

Justin Wytmar, The poster of Bulworth

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 It Should Be Gattaca L 55-120 1.0 0 1 1 0 20 25
2 Merry Quizmas Mr. Lawrence L 70-110 1.0 0 1 2 1 20 30
3 I must be loyle to my Kapò (1960) W 85-65 1.0 0 1 1 0 20 25
4 Video Software Retailers of America L 60-120 1.0 0 0 0 0 20 0
5 about to dance ourselves out the wi... L 90-95 1.0 0 1 2 2 20 25
6 Gael García Bernalakazam and Diego... W 100-5 1.0 0 1 2 2 20 25
7 Absolute Skinemax L 80-105 1.0 0 1 0 0 20 15
8 Alex Ross Perry the Platypus L 50-130 1.0 0 1 0 1 20 10
9 Battles WITH Honor and Humanity W 100-45 1.0 0 0 0 0 20 0
Total 9.0 0 7 8 6 180 155

Mitch McCullar, The poster of Bulworth

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 It Should Be Gattaca L 55-120 1.0 0 0 1 0 20 10
2 Merry Quizmas Mr. Lawrence L 70-110 1.0 0 0 1 1 20 5
3 I must be loyle to my Kapò (1960) W 85-65 1.0 0 0 3 0 20 30
4 Video Software Retailers of America L 60-120 1.0 0 0 2 1 20 15
5 about to dance ourselves out the wi... L 90-95 1.0 0 0 1 0 20 10
6 Gael García Bernalakazam and Diego... W 100-5 1.0 0 1 0 1 20 10
7 Absolute Skinemax L 80-105 1.0 0 0 2 0 20 20
8 Alex Ross Perry the Platypus L 50-130 1.0 0 0 1 0 20 10
9 Battles WITH Honor and Humanity W 100-45 1.0 0 0 3 1 20 25
Total 9.0 0 1 14 4 180 135

Tejas Raje, The poster of Bulworth

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 It Should Be Gattaca L 55-120 1.0 0 0 3 2 20 20
2 Merry Quizmas Mr. Lawrence L 70-110 1.0 0 1 2 0 20 35
3 I must be loyle to my Kapò (1960) W 85-65 1.0 0 0 4 2 20 30
4 Video Software Retailers of America L 60-120 1.0 0 2 2 1 20 45
5 about to dance ourselves out the wi... L 90-95 1.0 0 1 4 0 20 55
6 Gael García Bernalakazam and Diego... W 100-5 1.0 0 0 7 1 20 65
7 Absolute Skinemax L 80-105 1.0 0 0 5 1 20 45
8 Alex Ross Perry the Platypus L 50-130 1.0 0 0 3 0 20 30
9 Battles WITH Honor and Humanity W 100-45 1.0 0 2 5 1 20 75
Total 9.0 0 6 35 8 180 400

Charlie Fritz, Video Software Retailers of America

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Absolute Skinemax L 90-130 1.0 0 0 4 0 20 40
2 I must be loyle to my Kapò (1960) L 85-115 1.0 1 0 3 1 20 45
3 It Should Be Gattaca W 105-50 1.0 0 1 5 1 20 60
4 The poster of Bulworth W 120-60 1.0 0 0 4 2 20 30
5 Gael García Bernalakazam and Diego... W 150-0 1.0 0 1 6 2 20 65
6 Battles WITH Honor and Humanity W 110-50 1.0 0 3 6 1 20 100
7 Alex Ross Perry the Platypus W 95-75 1.0 0 0 5 1 20 45
8 about to dance ourselves out the wi... W 100-70 1.0 0 2 2 0 20 50
9 Merry Quizmas Mr. Lawrence L 40-170 1.0 0 0 4 0 20 40
Total 9.0 1 7 39 8 180 475

Dylan Minarik, Video Software Retailers of America

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Absolute Skinemax L 90-130 1.0 0 1 2 1 20 30
2 I must be loyle to my Kapò (1960) L 85-115 1.0 0 2 1 1 20 35
3 It Should Be Gattaca W 105-50 1.0 0 0 3 2 20 20
4 The poster of Bulworth W 120-60 1.0 0 1 3 0 20 45
5 Gael García Bernalakazam and Diego... W 150-0 1.0 0 0 5 1 20 45
6 Battles WITH Honor and Humanity W 110-50 1.0 0 0 1 1 20 5
7 Alex Ross Perry the Platypus W 95-75 1.0 0 0 2 0 20 20
8 about to dance ourselves out the wi... W 100-70 1.0 0 1 4 1 20 50
9 Merry Quizmas Mr. Lawrence L 40-170 1.0 0 0 0 0 20 0
Total 9.0 0 5 21 7 180 250

Mike Bentley, Video Software Retailers of America

Round Opponent Score GP 20 15 10 -5 TUH Pts
1 Absolute Skinemax L 90-130 1.0 0 0 2 0 20 20
2 I must be loyle to my Kapò (1960) L 85-115 1.0 0 0 1 1 20 5
3 It Should Be Gattaca W 105-50 1.0 0 1 1 0 20 25
4 The poster of Bulworth W 120-60 1.0 0 2 2 1 20 45
5 Gael García Bernalakazam and Diego... W 150-0 1.0 0 1 3 1 20 40
6 Battles WITH Honor and Humanity W 110-50 1.0 0 0 1 1 20 5
7 Alex Ross Perry the Platypus W 95-75 1.0 0 0 3 0 20 30
8 about to dance ourselves out the wi... W 100-70 1.0 0 0 0 0 20 0
9 Merry Quizmas Mr. Lawrence L 40-170 1.0 0 0 0 0 20 0
Total 9.0 0 4 13 4 180 170
Made with YellowFruit 🍌