| Standings | Individuals | Scoreboard | Team Detail | Player Detail | Round Report |
Tossups read: 20
| Absolute Skinemax | TUH | 20 | 15 | 10 | -5 | Tot |
| Mike Cheyne | 20 | 0 | 3 | 4 | 0 | 85 |
| Emmett Laurie | 20 | 0 | 1 | 0 | 1 | 10 |
| Andrew Hart | 20 | 0 | 1 | 2 | 0 | 35 |
| Total | 0 | 5 | 6 | 1 | 130 |
| Video Software Retailers... | TUH | 20 | 15 | 10 | -5 | Tot |
| Dylan Minarik | 20 | 0 | 1 | 2 | 1 | 30 |
| Charlie Fritz | 20 | 0 | 0 | 4 | 0 | 40 |
| Mike Bentley | 20 | 0 | 0 | 2 | 0 | 20 |
| Total | 0 | 1 | 8 | 1 | 90 |
Tossups read: 20
| Alex Ross Perry the Platy... | TUH | 20 | 15 | 10 | -5 | Tot |
| Naveed Chowdhury | 20 | 0 | 1 | 1 | 0 | 25 |
| Olivia Kiser | 20 | 0 | 3 | 5 | 0 | 95 |
| Connor Mayers | 20 | 0 | 0 | 1 | 0 | 10 |
| Total | 0 | 4 | 7 | 0 | 130 |
| Merry Quizmas Mr. Lawrenc... | TUH | 20 | 15 | 10 | -5 | Tot |
| Taylor Harvey | 20 | 0 | 0 | 4 | 1 | 35 |
| John Lawrence | 20 | 0 | 0 | 2 | 1 | 15 |
| Tim Morrison | 20 | 0 | 1 | 2 | 0 | 35 |
| Total | 0 | 1 | 8 | 2 | 85 |
Tossups read: 20
| Battles WITH Honor and Hu... | TUH | 20 | 15 | 10 | -5 | Tot |
| Rahul Keyal | 20 | 0 | 0 | 1 | 1 | 5 |
| Stephen Liu | 20 | 0 | 1 | 4 | 2 | 45 |
| Kevin Wang | 20 | 0 | 0 | 1 | 0 | 10 |
| Total | 0 | 1 | 6 | 3 | 60 |
| about to dance ourselves... | TUH | 20 | 15 | 10 | -5 | Tot |
| Hazel Singh | 20 | 0 | 0 | 1 | 0 | 10 |
| Mattias Ehatamm | 20 | 0 | 0 | 3 | 0 | 30 |
| Matt Lafer | 20 | 0 | 4 | 5 | 1 | 105 |
| Total | 0 | 4 | 9 | 1 | 145 |
Tossups read: 20
| I must be loyle to my Kap... | TUH | 20 | 15 | 10 | -5 | Tot |
| John Marvin | 20 | 0 | 0 | 1 | 1 | 5 |
| Halle Friedman | 20 | 0 | 0 | 1 | 1 | 5 |
| Alvin Guo | 20 | 0 | 1 | 3 | 3 | 30 |
| Total | 0 | 1 | 5 | 5 | 40 |
| Gael García Bernalakazam... | TUH | 20 | 15 | 10 | -5 | Tot |
| Swapnil Garg | 20 | 0 | 0 | 0 | 0 | 0 |
| Natan Holtzman | 20 | 0 | 1 | 6 | 0 | 75 |
| Chinmay Kansara | 20 | 0 | 1 | 1 | 0 | 25 |
| Ophir Lifshitz | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 7 | 0 | 100 |
Tossups read: 20
| The poster of Bulworth | TUH | 20 | 15 | 10 | -5 | Tot |
| Tejas Raje | 20 | 0 | 0 | 3 | 2 | 20 |
| Mitch McCullar | 20 | 0 | 0 | 1 | 0 | 10 |
| Justin Wytmar | 20 | 0 | 1 | 1 | 0 | 25 |
| Total | 0 | 1 | 5 | 2 | 55 |
| It Should Be Gattaca | TUH | 20 | 15 | 10 | -5 | Tot |
| Guy Indorante | 20 | 0 | 0 | 4 | 0 | 40 |
| Rob Carson | 20 | 0 | 1 | 6 | 1 | 70 |
| Auroni | 20 | 0 | 0 | 1 | 0 | 10 |
| Total | 0 | 1 | 11 | 1 | 120 |
Tossups read: 20
| about to dance ourselves... | TUH | 20 | 15 | 10 | -5 | Tot |
| Hazel Singh | 20 | 0 | 0 | 0 | 0 | 0 |
| Mattias Ehatamm | 20 | 0 | 0 | 1 | 0 | 10 |
| Matt Lafer | 20 | 0 | 2 | 6 | 1 | 85 |
| Total | 0 | 2 | 7 | 1 | 95 |
| It Should Be Gattaca | TUH | 20 | 15 | 10 | -5 | Tot |
| Rob Carson | 20 | 0 | 2 | 4 | 1 | 65 |
| Guy Indorante | 20 | 1 | 0 | 1 | 1 | 25 |
| Auroni | 20 | 0 | 1 | 1 | 0 | 25 |
| Total | 1 | 3 | 6 | 2 | 115 |
Tossups read: 20
| Absolute Skinemax | TUH | 20 | 15 | 10 | -5 | Tot |
| Mike Cheyne | 20 | 0 | 2 | 8 | 0 | 110 |
| Emmett Laurie | 20 | 0 | 0 | 1 | 0 | 10 |
| Andrew Hart | 20 | 0 | 0 | 0 | 1 | -5 |
| Total | 0 | 2 | 9 | 1 | 115 |
| Battles WITH Honor and Hu... | TUH | 20 | 15 | 10 | -5 | Tot |
| Rahul Keyal | 20 | 0 | 1 | 1 | 1 | 20 |
| Stephen Liu | 20 | 0 | 1 | 3 | 2 | 35 |
| Kevin Wang | 20 | 0 | 0 | 1 | 1 | 5 |
| Total | 0 | 2 | 5 | 4 | 60 |
Tossups read: 20
| Gael García Bernalakazam... | TUH | 20 | 15 | 10 | -5 | Tot |
| Chinmay Kansara | 20 | 0 | 0 | 1 | 2 | 0 |
| Natan Holtzman | 20 | 0 | 0 | 1 | 1 | 5 |
| Swapnil Garg | 20 | 0 | 1 | 0 | 0 | 15 |
| Ophir Lifshitz | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 2 | 3 | 20 |
| Alex Ross Perry the Platy... | TUH | 20 | 15 | 10 | -5 | Tot |
| Naveed Chowdhury | 20 | 0 | 1 | 2 | 0 | 35 |
| Olivia Kiser | 20 | 0 | 1 | 7 | 2 | 75 |
| Connor Mayers | 20 | 0 | 1 | 1 | 0 | 25 |
| Total | 0 | 3 | 10 | 2 | 135 |
Tossups read: 20
| I must be loyle to my Kap... | TUH | 20 | 15 | 10 | -5 | Tot |
| John Marvin | 20 | 0 | 0 | 1 | 0 | 10 |
| Halle Friedman | 20 | 0 | 2 | 2 | 0 | 50 |
| Alvin Guo | 20 | 0 | 1 | 4 | 0 | 55 |
| Total | 0 | 3 | 7 | 0 | 115 |
| Video Software Retailers... | TUH | 20 | 15 | 10 | -5 | Tot |
| Dylan Minarik | 20 | 0 | 2 | 1 | 1 | 35 |
| Mike Bentley | 20 | 0 | 0 | 1 | 1 | 5 |
| Charlie Fritz | 20 | 1 | 0 | 3 | 1 | 45 |
| Total | 1 | 2 | 5 | 3 | 85 |
Tossups read: 20
| The poster of Bulworth | TUH | 20 | 15 | 10 | -5 | Tot |
| Tejas Raje | 20 | 0 | 1 | 2 | 0 | 35 |
| Mitch McCullar | 20 | 0 | 0 | 1 | 1 | 5 |
| Justin Wytmar | 20 | 0 | 1 | 2 | 1 | 30 |
| Total | 0 | 2 | 5 | 2 | 70 |
| Merry Quizmas Mr. Lawrenc... | TUH | 20 | 15 | 10 | -5 | Tot |
| Tim Morrison | 20 | 1 | 0 | 3 | 3 | 35 |
| Taylor Harvey | 20 | 0 | 0 | 3 | 0 | 30 |
| John Lawrence | 20 | 0 | 1 | 3 | 0 | 45 |
| Total | 1 | 1 | 9 | 3 | 110 |
Tossups read: 20
| It Should Be Gattaca | TUH | 20 | 15 | 10 | -5 | Tot |
| Rob Carson | 20 | 0 | 0 | 1 | 2 | 0 |
| Guy Indorante | 20 | 0 | 2 | 1 | 0 | 40 |
| Auroni | 20 | 0 | 0 | 2 | 2 | 10 |
| Total | 0 | 2 | 4 | 4 | 50 |
| Video Software Retailers... | TUH | 20 | 15 | 10 | -5 | Tot |
| Dylan Minarik | 20 | 0 | 0 | 3 | 2 | 20 |
| Charlie Fritz | 20 | 0 | 1 | 5 | 1 | 60 |
| Mike Bentley | 20 | 0 | 1 | 1 | 0 | 25 |
| Total | 0 | 2 | 9 | 3 | 105 |
Tossups read: 20
| Absolute Skinemax | TUH | 20 | 15 | 10 | -5 | Tot |
| Mike Cheyne | 20 | 0 | 8 | 3 | 0 | 150 |
| Andrew Hart | 20 | 0 | 0 | 2 | 1 | 15 |
| Total | 0 | 8 | 5 | 1 | 165 |
| about to dance ourselves... | TUH | 20 | 15 | 10 | -5 | Tot |
| Matt Lafer | 20 | 0 | 0 | 6 | 2 | 50 |
| Hazel Singh | 20 | 0 | 0 | 0 | 0 | 0 |
| Mattias Ehatamm | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 2 | 50 |
Tossups read: 20
| Battles WITH Honor and Hu... | TUH | 20 | 15 | 10 | -5 | Tot |
| Rahul Keyal | 20 | 0 | 0 | 2 | 0 | 20 |
| Stephen Liu | 20 | 0 | 1 | 4 | 3 | 40 |
| Kevin Wang | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 6 | 3 | 60 |
| Alex Ross Perry the Platy... | TUH | 20 | 15 | 10 | -5 | Tot |
| Connor Mayers | 20 | 0 | 1 | 1 | 0 | 25 |
| Naveed Chowdhury | 20 | 0 | 1 | 1 | 0 | 25 |
| Olivia Kiser | 20 | 0 | 2 | 5 | 0 | 80 |
| Total | 0 | 4 | 7 | 0 | 130 |
Tossups read: 20
| Gael García Bernalakazam... | TUH | 20 | 15 | 10 | -5 | Tot |
| Chinmay Kansara | 20 | 0 | 0 | 1 | 0 | 10 |
| Swapnil Garg | 20 | 0 | 0 | 1 | 1 | 5 |
| Ophir Lifshitz | 20 | 0 | 0 | 1 | 0 | 10 |
| Total | 0 | 0 | 3 | 1 | 25 |
| Merry Quizmas Mr. Lawrenc... | TUH | 20 | 15 | 10 | -5 | Tot |
| Taylor Harvey | 20 | 0 | 2 | 4 | 1 | 65 |
| John Lawrence | 20 | 0 | 3 | 6 | 0 | 105 |
| Total | 0 | 5 | 10 | 1 | 170 |
Tossups read: 20
| The poster of Bulworth | TUH | 20 | 15 | 10 | -5 | Tot |
| Tejas Raje | 20 | 0 | 0 | 4 | 2 | 30 |
| Justin Wytmar | 20 | 0 | 1 | 1 | 0 | 25 |
| Mitch McCullar | 20 | 0 | 0 | 3 | 0 | 30 |
| Total | 0 | 1 | 8 | 2 | 85 |
| I must be loyle to my Kap... | TUH | 20 | 15 | 10 | -5 | Tot |
| Halle Friedman | 20 | 0 | 0 | 3 | 1 | 25 |
| Alvin Guo | 20 | 0 | 0 | 4 | 0 | 40 |
| John Marvin | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 7 | 1 | 65 |
Tossups read: 20
| Alex Ross Perry the Platy... | TUH | 20 | 15 | 10 | -5 | Tot |
| Naveed Chowdhury | 20 | 0 | 1 | 2 | 2 | 25 |
| Olivia Kiser | 20 | 0 | 0 | 4 | 0 | 40 |
| Connor Mayers | 20 | 0 | 0 | 1 | 0 | 10 |
| Total | 0 | 1 | 7 | 2 | 75 |
| about to dance ourselves... | TUH | 20 | 15 | 10 | -5 | Tot |
| Hazel Singh | 20 | 0 | 0 | 1 | 0 | 10 |
| Mattias Ehatamm | 20 | 0 | 0 | 1 | 0 | 10 |
| Matt Lafer | 20 | 0 | 1 | 6 | 2 | 65 |
| Total | 0 | 1 | 8 | 2 | 85 |
Tossups read: 20
| Gael García Bernalakazam... | TUH | 20 | 15 | 10 | -5 | Tot |
| Ophir Lifshitz | 20 | 0 | 0 | 0 | 1 | -5 |
| Chinmay Kansara | 20 | 0 | 0 | 1 | 0 | 10 |
| Swapnil Garg | 20 | 0 | 1 | 2 | 1 | 30 |
| Total | 0 | 1 | 3 | 2 | 35 |
| Battles WITH Honor and Hu... | TUH | 20 | 15 | 10 | -5 | Tot |
| Kevin Wang | 20 | 0 | 0 | 1 | 0 | 10 |
| Stephen Liu | 20 | 0 | 2 | 6 | 2 | 80 |
| Rahul Keyal | 20 | 0 | 0 | 2 | 1 | 15 |
| Total | 0 | 2 | 9 | 3 | 105 |
Tossups read: 20
| I must be loyle to my Kap... | TUH | 20 | 15 | 10 | -5 | Tot |
| Alvin Guo | 20 | 0 | 1 | 1 | 2 | 15 |
| Halle Friedman | 20 | 0 | 0 | 3 | 1 | 25 |
| John Marvin | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 4 | 3 | 40 |
| Absolute Skinemax | TUH | 20 | 15 | 10 | -5 | Tot |
| Mike Cheyne | 20 | 0 | 3 | 5 | 0 | 95 |
| Andrew Hart | 20 | 0 | 0 | 3 | 1 | 25 |
| Total | 0 | 3 | 8 | 1 | 120 |
Tossups read: 20
| Merry Quizmas Mr. Lawrenc... | TUH | 20 | 15 | 10 | -5 | Tot |
| Taylor Harvey | 20 | 0 | 0 | 2 | 2 | 10 |
| John Lawrence | 20 | 0 | 1 | 4 | 0 | 55 |
| Tim Morrison | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 6 | 2 | 65 |
| It Should Be Gattaca | TUH | 20 | 15 | 10 | -5 | Tot |
| Rob Carson | 20 | 0 | 3 | 2 | 1 | 60 |
| Guy Indorante | 20 | 0 | 0 | 2 | 0 | 20 |
| Auroni | 20 | 0 | 1 | 1 | 1 | 20 |
| Total | 0 | 4 | 5 | 2 | 100 |
Tossups read: 20
| The poster of Bulworth | TUH | 20 | 15 | 10 | -5 | Tot |
| Tejas Raje | 20 | 0 | 2 | 2 | 1 | 45 |
| Justin Wytmar | 20 | 0 | 0 | 0 | 0 | 0 |
| Mitch McCullar | 20 | 0 | 0 | 2 | 1 | 15 |
| Total | 0 | 2 | 4 | 2 | 60 |
| Video Software Retailers... | TUH | 20 | 15 | 10 | -5 | Tot |
| Dylan Minarik | 20 | 0 | 1 | 3 | 0 | 45 |
| Charlie Fritz | 20 | 0 | 0 | 4 | 2 | 30 |
| Mike Bentley | 20 | 0 | 2 | 2 | 1 | 45 |
| Total | 0 | 3 | 9 | 3 | 120 |
Tossups read: 20
| Absolute Skinemax | TUH | 20 | 15 | 10 | -5 | Tot |
| Mike Cheyne | 20 | 0 | 1 | 6 | 0 | 75 |
| Andrew Hart | 20 | 0 | 0 | 4 | 1 | 35 |
| Total | 0 | 1 | 10 | 1 | 110 |
| It Should Be Gattaca | TUH | 20 | 15 | 10 | -5 | Tot |
| Rob Carson | 20 | 0 | 1 | 2 | 1 | 30 |
| Guy Indorante | 20 | 0 | 1 | 3 | 0 | 45 |
| Auroni | 20 | 0 | 0 | 0 | 2 | -10 |
| Total | 0 | 2 | 5 | 3 | 65 |
Tossups read: 20
| Alex Ross Perry the Platy... | TUH | 20 | 15 | 10 | -5 | Tot |
| Naveed Chowdhury | 20 | 0 | 0 | 1 | 1 | 5 |
| Connor Mayers | 20 | 0 | 0 | 3 | 0 | 30 |
| Lou | 20 | 0 | 1 | 2 | 2 | 25 |
| Total | 0 | 1 | 6 | 3 | 60 |
| I must be loyle to my Kap... | TUH | 20 | 15 | 10 | -5 | Tot |
| Halle Friedman | 20 | 0 | 3 | 1 | 1 | 50 |
| Alvin Guo | 20 | 0 | 1 | 6 | 0 | 75 |
| John Marvin | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 7 | 1 | 125 |
Tossups read: 20
| Battles WITH Honor and Hu... | TUH | 20 | 15 | 10 | -5 | Tot |
| Rahul Keyal | 20 | 0 | 0 | 1 | 0 | 10 |
| Stephen Liu | 20 | 0 | 2 | 3 | 1 | 55 |
| Kevin Wang | 20 | 0 | 1 | 0 | 1 | 10 |
| Total | 0 | 3 | 4 | 2 | 75 |
| Merry Quizmas Mr. Lawrenc... | TUH | 20 | 15 | 10 | -5 | Tot |
| Taylor Harvey | 20 | 0 | 0 | 4 | 0 | 40 |
| John Lawrence | 20 | 0 | 2 | 5 | 1 | 75 |
| Tim Morrison | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 9 | 1 | 115 |
Tossups read: 20
| Gael García Bernalakazam... | TUH | 20 | 15 | 10 | -5 | Tot |
| Chinmay Kansara | 20 | 0 | 0 | 0 | 0 | 0 |
| Swapnil Garg | 20 | 0 | 0 | 0 | 0 | 0 |
| Ophir Lifshitz | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| Video Software Retailers... | TUH | 20 | 15 | 10 | -5 | Tot |
| Dylan Minarik | 20 | 0 | 0 | 5 | 1 | 45 |
| Charlie Fritz | 20 | 0 | 1 | 6 | 2 | 65 |
| Mike Bentley | 20 | 0 | 1 | 3 | 1 | 40 |
| Total | 0 | 2 | 14 | 4 | 150 |
Tossups read: 20
| The poster of Bulworth | TUH | 20 | 15 | 10 | -5 | Tot |
| Tejas Raje | 20 | 0 | 1 | 4 | 0 | 55 |
| Mitch McCullar | 20 | 0 | 0 | 1 | 0 | 10 |
| Justin Wytmar | 20 | 0 | 1 | 2 | 2 | 25 |
| Total | 0 | 2 | 7 | 2 | 90 |
| about to dance ourselves... | TUH | 20 | 15 | 10 | -5 | Tot |
| Matt Lafer | 20 | 0 | 0 | 6 | 1 | 55 |
| Mattias Ehatamm | 20 | 0 | 0 | 4 | 0 | 40 |
| Hazel Singh | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 10 | 1 | 95 |
Tossups read: 20
| Alex Ross Perry the Platy... | TUH | 20 | 15 | 10 | -5 | Tot |
| Naveed Chowdhury | 20 | 0 | 0 | 3 | 2 | 20 |
| Connor Mayers | 20 | 0 | 0 | 0 | 0 | 0 |
| Lou | 20 | 0 | 0 | 2 | 0 | 20 |
| Total | 0 | 0 | 5 | 2 | 40 |
| It Should Be Gattaca | TUH | 20 | 15 | 10 | -5 | Tot |
| Guy Indorante | 20 | 0 | 0 | 2 | 0 | 20 |
| Rob Carson | 20 | 0 | 1 | 4 | 0 | 55 |
| Auroni | 20 | 0 | 1 | 3 | 3 | 30 |
| Total | 0 | 2 | 9 | 3 | 105 |
Tossups read: 20
| Gael García Bernalakazam... | TUH | 20 | 15 | 10 | -5 | Tot |
| Chinmay Kansara | 20 | 0 | 0 | 1 | 1 | 5 |
| Swapnil Garg | 20 | 0 | 0 | 0 | 0 | 0 |
| Ophir Lifshitz | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 1 | 5 |
| The poster of Bulworth | TUH | 20 | 15 | 10 | -5 | Tot |
| Tejas Raje | 20 | 0 | 0 | 7 | 1 | 65 |
| Justin Wytmar | 20 | 0 | 1 | 2 | 2 | 25 |
| Mitch McCullar | 20 | 0 | 1 | 0 | 1 | 10 |
| Total | 0 | 2 | 9 | 4 | 100 |
Tossups read: 20
| I must be loyle to my Kap... | TUH | 20 | 15 | 10 | -5 | Tot |
| Halle Friedman | 20 | 0 | 0 | 3 | 0 | 30 |
| Alvin Guo | 20 | 0 | 0 | 2 | 1 | 15 |
| John Marvin | 20 | 0 | 0 | 0 | 1 | -5 |
| Total | 0 | 0 | 5 | 2 | 40 |
| about to dance ourselves... | TUH | 20 | 15 | 10 | -5 | Tot |
| Hazel Singh | 20 | 0 | 0 | 0 | 0 | 0 |
| Mattias Ehatamm | 20 | 0 | 0 | 1 | 0 | 10 |
| Matt Lafer | 20 | 0 | 2 | 9 | 0 | 120 |
| Total | 0 | 2 | 10 | 0 | 130 |
Tossups read: 20
| Merry Quizmas Mr. Lawrenc... | TUH | 20 | 15 | 10 | -5 | Tot |
| John Lawrence | 20 | 0 | 0 | 4 | 0 | 40 |
| Taylor Harvey | 20 | 0 | 0 | 4 | 0 | 40 |
| Total | 0 | 0 | 8 | 0 | 80 |
| Absolute Skinemax | TUH | 20 | 15 | 10 | -5 | Tot |
| Mike Cheyne | 20 | 0 | 2 | 10 | 1 | 125 |
| Andrew Hart | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 10 | 1 | 125 |
Tossups read: 20
| Video Software Retailers... | TUH | 20 | 15 | 10 | -5 | Tot |
| Dylan Minarik | 20 | 0 | 0 | 1 | 1 | 5 |
| Charlie Fritz | 20 | 0 | 3 | 6 | 1 | 100 |
| Mike Bentley | 20 | 0 | 0 | 1 | 1 | 5 |
| Total | 0 | 3 | 8 | 3 | 110 |
| Battles WITH Honor and Hu... | TUH | 20 | 15 | 10 | -5 | Tot |
| Rahul Keyal | 20 | 0 | 0 | 0 | 1 | -5 |
| Stephen Liu | 20 | 0 | 0 | 4 | 1 | 35 |
| Kevin Wang | 20 | 0 | 0 | 2 | 0 | 20 |
| Total | 0 | 0 | 6 | 2 | 50 |
Tossups read: 20
| Alex Ross Perry the Platy... | TUH | 20 | 15 | 10 | -5 | Tot |
| Connor Mayers | 20 | 0 | 1 | 5 | 1 | 60 |
| Naveed Chowdhury | 20 | 0 | 0 | 2 | 1 | 15 |
| Lou | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 7 | 2 | 75 |
| Video Software Retailers... | TUH | 20 | 15 | 10 | -5 | Tot |
| Mike Bentley | 20 | 0 | 0 | 3 | 0 | 30 |
| Charlie Fritz | 20 | 0 | 0 | 5 | 1 | 45 |
| Dylan Minarik | 20 | 0 | 0 | 2 | 0 | 20 |
| Total | 0 | 0 | 10 | 1 | 95 |
Tossups read: 20
| Gael García Bernalakazam... | TUH | 20 | 15 | 10 | -5 | Tot |
| Chinmay Kansara | 20 | 0 | 0 | 1 | 0 | 10 |
| Natan Holtzman | 20 | 0 | 0 | 0 | 0 | 0 |
| Swapnil Garg | 20 | 0 | 0 | 3 | 0 | 30 |
| Ophir Lifshitz | 20 | 0 | 0 | 0 | 2 | -10 |
| Total | 0 | 0 | 4 | 2 | 30 |
| It Should Be Gattaca | TUH | 20 | 15 | 10 | -5 | Tot |
| Rob Carson | 20 | 0 | 0 | 5 | 1 | 45 |
| Guy Indorante | 20 | 0 | 0 | 4 | 2 | 30 |
| Auroni | 20 | 0 | 0 | 3 | 2 | 20 |
| Total | 0 | 0 | 12 | 5 | 95 |
Tossups read: 20
| I must be loyle to my Kap... | TUH | 20 | 15 | 10 | -5 | Tot |
| Halle Friedman | 20 | 0 | 2 | 4 | 0 | 70 |
| Alvin Guo | 20 | 0 | 0 | 4 | 0 | 40 |
| John Marvin | 20 | 0 | 0 | 1 | 0 | 10 |
| Total | 0 | 2 | 9 | 0 | 120 |
| Battles WITH Honor and Hu... | TUH | 20 | 15 | 10 | -5 | Tot |
| Rahul Keyal | 20 | 0 | 0 | 0 | 1 | -5 |
| Stephen Liu | 20 | 0 | 2 | 4 | 2 | 60 |
| Kevin Wang | 20 | 0 | 0 | 2 | 0 | 20 |
| Total | 0 | 2 | 6 | 3 | 75 |
Tossups read: 20
| Merry Quizmas Mr. Lawrenc... | TUH | 20 | 15 | 10 | -5 | Tot |
| Taylor Harvey | 20 | 0 | 0 | 5 | 0 | 50 |
| John Lawrence | 20 | 0 | 2 | 4 | 2 | 60 |
| Total | 0 | 2 | 9 | 2 | 110 |
| about to dance ourselves... | TUH | 20 | 15 | 10 | -5 | Tot |
| Mattias Ehatamm | 20 | 0 | 0 | 3 | 2 | 20 |
| Hazel Singh | 20 | 0 | 0 | 0 | 0 | 0 |
| Matt Lafer | 20 | 0 | 1 | 4 | 0 | 55 |
| Total | 0 | 1 | 7 | 2 | 75 |
Tossups read: 20
| The poster of Bulworth | TUH | 20 | 15 | 10 | -5 | Tot |
| Tejas Raje | 20 | 0 | 0 | 5 | 1 | 45 |
| Justin Wytmar | 20 | 0 | 1 | 0 | 0 | 15 |
| Mitch McCullar | 20 | 0 | 0 | 2 | 0 | 20 |
| Total | 0 | 1 | 7 | 1 | 80 |
| Absolute Skinemax | TUH | 20 | 15 | 10 | -5 | Tot |
| Mike Cheyne | 20 | 0 | 2 | 5 | 1 | 75 |
| Emmett Laurie | 20 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hart | 20 | 0 | 0 | 3 | 0 | 30 |
| Total | 0 | 2 | 8 | 1 | 105 |
Tossups read: 20
| about to dance ourselves... | TUH | 20 | 15 | 10 | -5 | Tot |
| Hazel Singh | 20 | 0 | 0 | 1 | 0 | 10 |
| Mattias Ehatamm | 20 | 0 | 0 | 0 | 0 | 0 |
| Matt Lafer | 20 | 0 | 2 | 4 | 2 | 60 |
| Total | 0 | 2 | 5 | 2 | 70 |
| Video Software Retailers... | TUH | 20 | 15 | 10 | -5 | Tot |
| Dylan Minarik | 20 | 0 | 1 | 4 | 1 | 50 |
| Charlie Fritz | 20 | 0 | 2 | 2 | 0 | 50 |
| Mike Bentley | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 6 | 1 | 100 |
Tossups read: 20
| Alex Ross Perry the Platy... | TUH | 20 | 15 | 10 | -5 | Tot |
| Naveed Chowdhury | 20 | 0 | 0 | 5 | 0 | 50 |
| Connor Mayers | 20 | 0 | 4 | 2 | 0 | 80 |
| Lou | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 7 | 0 | 130 |
| The poster of Bulworth | TUH | 20 | 15 | 10 | -5 | Tot |
| Tejas Raje | 20 | 0 | 0 | 3 | 0 | 30 |
| Justin Wytmar | 20 | 0 | 1 | 0 | 1 | 10 |
| Mitch McCullar | 20 | 0 | 0 | 1 | 0 | 10 |
| Total | 0 | 1 | 4 | 1 | 50 |
Tossups read: 20
| Battles WITH Honor and Hu... | TUH | 20 | 15 | 10 | -5 | Tot |
| Kevin Wang | 20 | 0 | 0 | 0 | 0 | 0 |
| Stephen Liu | 20 | 0 | 0 | 6 | 2 | 50 |
| Rahul Keyal | 20 | 0 | 0 | 2 | 1 | 15 |
| Total | 0 | 0 | 8 | 3 | 65 |
| It Should Be Gattaca | TUH | 20 | 15 | 10 | -5 | Tot |
| Auroni | 20 | 0 | 0 | 1 | 5 | -15 |
| Rob Carson | 20 | 0 | 1 | 0 | 0 | 15 |
| Guy Indorante | 20 | 0 | 2 | 2 | 1 | 45 |
| Total | 0 | 3 | 3 | 6 | 45 |
Tossups read: 20
| Gael García Bernalakazam... | TUH | 20 | 15 | 10 | -5 | Tot |
| Swapnil Garg | 20 | 0 | 0 | 1 | 0 | 10 |
| Chinmay Kansara | 20 | 0 | 0 | 1 | 1 | 5 |
| Ophir Lifshitz | 20 | 0 | 0 | 1 | 0 | 10 |
| Total | 0 | 0 | 3 | 1 | 25 |
| Absolute Skinemax | TUH | 20 | 15 | 10 | -5 | Tot |
| Mike Cheyne | 20 | 0 | 2 | 9 | 1 | 115 |
| Andrew Hart | 20 | 0 | 0 | 1 | 1 | 5 |
| Total | 0 | 2 | 10 | 2 | 120 |
Tossups read: 20
| Merry Quizmas Mr. Lawrenc... | TUH | 20 | 15 | 10 | -5 | Tot |
| Taylor Harvey | 20 | 0 | 0 | 1 | 1 | 5 |
| John Lawrence | 20 | 0 | 0 | 4 | 0 | 40 |
| Tim Morrison | 20 | 0 | 0 | 1 | 0 | 10 |
| Total | 0 | 0 | 6 | 1 | 55 |
| I must be loyle to my Kap... | TUH | 20 | 15 | 10 | -5 | Tot |
| Halle Friedman | 20 | 0 | 1 | 2 | 0 | 35 |
| Alvin Guo | 20 | 0 | 3 | 3 | 1 | 70 |
| John Marvin | 20 | 0 | 0 | 2 | 0 | 20 |
| Total | 0 | 4 | 7 | 1 | 125 |
Tossups read: 20
| Absolute Skinemax | TUH | 20 | 15 | 10 | -5 | Tot |
| Mike Cheyne | 20 | 0 | 2 | 9 | 0 | 120 |
| Emmett Laurie | 20 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hart | 20 | 0 | 1 | 1 | 0 | 25 |
| Total | 0 | 3 | 10 | 0 | 145 |
| Alex Ross Perry the Platy... | TUH | 20 | 15 | 10 | -5 | Tot |
| Naveed Chowdhury | 20 | 0 | 1 | 0 | 0 | 15 |
| Connor Mayers | 20 | 0 | 1 | 2 | 1 | 30 |
| Lou | 20 | 0 | 1 | 0 | 1 | 10 |
| Total | 0 | 3 | 2 | 2 | 55 |
Tossups read: 20
| Gael García Bernalakazam... | TUH | 20 | 15 | 10 | -5 | Tot |
